<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; qr code</title>
	<atom:link href="http://rboablog.com/tag/qr-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://rboablog.com</link>
	<description>RBOA Blog</description>
	<lastBuildDate>Thu, 23 May 2013 18:41:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spreading the Love with Promotional Products</title>
		<link>http://rboablog.com/2012/03/spreading-the-love-with-promotional-products/</link>
		<comments>http://rboablog.com/2012/03/spreading-the-love-with-promotional-products/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:24:54 +0000</pubDate>
		<dc:creator>TeamRBOA</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://rboablog.com/?p=4773</guid>
		<description><![CDATA[<p>Good swag can increase consumer awareness, web traffic and sales. Good swag gets customers interested in your product. Great swag gets people talking about and mentioning your company to colleagues, clients and friends.
Here are our tips for getting the most out of your promotional items:</p><p>The post <a href="http://rboablog.com/2012/03/spreading-the-love-with-promotional-products/">Spreading the Love with Promotional Products</a> appeared first on <a href="http://rboablog.com"></a>.</p>]]></description>
		<wfw:commentRss>http://rboablog.com/2012/03/spreading-the-love-with-promotional-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Smartphone Apps You Shouldn&#8217;t Leave Home Without</title>
		<link>http://rboablog.com/2011/08/10-smartphone-apps-you-shouldnt-leave-home-without/</link>
		<comments>http://rboablog.com/2011/08/10-smartphone-apps-you-shouldnt-leave-home-without/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:40:27 +0000</pubDate>
		<dc:creator>JocelynGivens</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile communications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[redlaser]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://rboablog.com/?p=3767</guid>
		<description><![CDATA[<p>Smartphone sales went up 72.1% from 2009 to 2010 and the jump to 2011 doesn’t seem to be slowing down. With the world depending on smart phones more and more each day, which apps are the best ones to have while you&#8217;re on-the-go? Here is our list of 10 apps no smartphone user should leave home without: &#160; #1: Bump. Bump allows you to instantly share photos, music, apps, contact information, compare calendars and send invites all with the bump of your phone.  Depending on what version of the app you have, you can even connect with friends on Facebook, Twitter and LinkedIn just by bumping your phones together! &#160; #2: DropBox. DropBox allows you to access your documents, photos and videos anytime, from anywhere. Download DropBox on your computer and any file you drop in will be available on your smartphone or tablet device.  Additionally, you have secure access to all your files through the DropBox website. &#160; #3: GasBuddy. Whether you are traveling to a new destination or just want to find the least expensive gas in town, GasBuddy is one mobile app you don&#8217;t want to leave home without.  The app uses your GPS system to pinpoint your location and provide a listing of nearby gas stations and their current prices.  You can sort by price, gas type and location.  You can also earn points towards prizes for reporting gas prices in your area. &#160; #4: Foursquare. Foursquare is a location-based platform that allows you to &#8220;check in&#8221; to businesses and merchants in your area and gain virtual badges while sharing your location with friends and family.  The Foursquare app allows you to check-in, leave tips, upload photos and comments and find discounts and specials that merchants are offering nearby.  Check in to a location more than your peers, and you might receive something special for unlocking the &#8220;Mayor&#8221; badge! &#160; #5: Kindle. If you&#8217;re thinking of purchasing a Kindle, why not try the mobile app for free? Kindle is Amazon&#8217;s free reading app that transforms your smartphone into a Kindle. Browse the Kindle Store, read books online or purchase and download books for later, all from your mobile device. Features include: adjustable text size, bookmarking, notes, highlighting and multiple back light colors. &#160; #6: Pulse. Pulse allows you to categorize and stream all of your news sources into one place, including articles from social network feeds and your favorite blogs. Save articles to read for later; add your own local news sources; and share news easily using Facebook and Twitter integration. Never miss out on your favorite news again! &#160; #7: RedLaser. RedLaser combines the power of a QR code reader and the versatility of  a barcode scanner into one app.  Users have the ability to scan bar codes, check prices, find stores nearby, find food allergens, locate library books and scan and generate QR codes all from their smart phone.  If you see something you want to buy later, just scan the bar code and save it for future use. &#160; #8: Tweetdeck. Tweetdeck allows you to combine your Facebook, Twitter and Foursquare feeds into one application for optimized viewing...</p><p>The post <a href="http://rboablog.com/2011/08/10-smartphone-apps-you-shouldnt-leave-home-without/">10 Smartphone Apps You Shouldn&#8217;t Leave Home Without</a> appeared first on <a href="http://rboablog.com"></a>.</p>]]></description>
		<wfw:commentRss>http://rboablog.com/2011/08/10-smartphone-apps-you-shouldnt-leave-home-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: QR codes represent a key trend in business</title>
		<link>http://rboablog.com/2011/07/guest-blog-qr-codes-represent-a-key-trend-in-business/</link>
		<comments>http://rboablog.com/2011/07/guest-blog-qr-codes-represent-a-key-trend-in-business/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:09:59 +0000</pubDate>
		<dc:creator>GuestBlog</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rboablog.com/?p=3555</guid>
		<description><![CDATA[<p>by Dr. Jerry Osteryoung When new technology comes out, you have to make a very careful assessment of whether it is appropri­ate for your business. Addition­ally, you must ask yourself if this is a passing fad or will it change the way you use technology. Here is one of those new technologies that I believe will change the way you are currently using this type of technol­ogy. Quick Reference (or quick response) codes are a new trend in soft­ware technology that will have wide applications in business. Commonly referred to as “QR codes,” they were developed in Japan more than 10 years ago and are widely used there, but are just now catching on here. While a normal one-dimension­al barcode can only con­tain 20 characters, a QR code can handle thou­sands. Their value is that they can quickly and eas­ily transmit information through a smart phone. Though QR codes are just beginning to see widespread use, now is the time to start consid­ering how you can imple­ment this technology so you can be ahead of the curve rather than behind. So far, the most common use is directing a custom­er to your website, but QR codes can also be used to promote discounts and new products, and even as business cards.  You can read about the many ways the technol­ogy can be applied, includ­ing temporary tattoos, here. Creating a QR code is quick and painless, and there is no learning time required. Even I was able to do it. Using sites such as ScanLife and Kaywa, all you have to do is enter your website information, and your QR code is gen­erated in seconds. You can then copy and store the code for future use. To read the QR code, you need a scanner app. iPhone, BlackBerry and Android all offer a number of options. The i-nigma and RedLaser apps for iPhone are both free and allow you to take a picture of the code with your phone. The photo is converted into the appropriate action (visit a website, for example). Likify is a neat service that uses QR codes to help generate “Likes” for your Facebook page. Users who scan your Likify QR code are directed to a page where they can tap the “Like” button. QR codes are great, and they will be even great­er with time. However, it will take a while before adoption is complete, so when considering using QR codes, you will want to make sure you have the right audience. Customers who are into sophisticat­ed technology will be the ones most likely to accept and utilize QR codes right now. You may also find that a certain amount of edu­cation will be necessary to teach customers how to use them. Now go out and find out if QR codes can benefit your business. You can do this! Dr. Osteryoung is the Director of Outreach Services of the Jim Moran Institute for Global Entrepreneurship at Florida State University.  For more information, contact him at jerry.osteryoung@gmail.com. Reprinted...</p><p>The post <a href="http://rboablog.com/2011/07/guest-blog-qr-codes-represent-a-key-trend-in-business/">Guest Post: QR codes represent a key trend in business</a> appeared first on <a href="http://rboablog.com"></a>.</p>]]></description>
		<wfw:commentRss>http://rboablog.com/2011/07/guest-blog-qr-codes-represent-a-key-trend-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
